Model | WD238V03 IPS |
Display | 23.8" (60.452cm) FHD LED Back-light |
Design | 3 Side Frameless |
Max Resolution | FHD 1920 × 1080 Pixels |
Input Signal | HDMI 1.4, VGA, Audio Out, DC In |
Panel Type | IPS |
Tk. 14,850
Specifications | ||||
Model | WD238V03 (IPS Panel) | |||
Display | Display Size | 23.8" (60.452cm) | ||
Display Type | LED Backlit Display | |||
Panel Type | IPS | |||
Display Resolution | FHD 1920*1080 pixels | |||
Refresh Rate | 75Hz | |||
Brightness | 300 cd/m² Typically | |||
Pixel Pitch | 0.2745*0.2745mm | |||
Contrast Ratio | 1000:1 Typically | |||
Response Time | 5ms | |||
Viewing Angle (H/V): | 178º/178º | |||
Aspect Ratio | 16:9 | |||
Color Gamut | 85% NTSC | |||
Display Surface | Anti-Glare | |||
Display Colors | 16.7M | |||
Features & Adjustment | Bezel | 3 Side Frameless | ||
Tilt | -5° to 15° | |||
Kensington Lock | Yes | |||
Net Weight(kg) | 2.60 kg ±5% | |||
Gross Weight(kg) Speaker |
4.30 kg ±5% 3W x 2 |
|||
Power Type | DC In | 12V,3A | ||
Functions | Flicker Free | Supported | ||
Low Blue light | Supported | |||
Free Sync | Supported | |||
VESA mount | Yes, | 75*75mm | ||
Power & Operating Requirements | Power Supply | 12V,3A Adapter |
||
Power Input | AC 100-240V | |||
Max Power Consumption | 36W | |||
Standby Power | 0.5W | |||
Warranty |
| Note: This warranty does not cover any damage due to accident, electricity fault, natural causes, or negligence. And Authority keeps the power to change, expand, correct, stop or cancel the warranty period without any prior notice. |
Warranty
Warranty up-to 3 years Payable service after 3 years till EOL 2 Years Panel Warranty 1 Year Adapter/ Power Supply Board Warranty 3 Years Rest of All Spare Parts Warranty and Service |
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes, or negligence. And Authority keeps the power to change, expand, correct, stop or cancel the warranty period without any prior notice.
Hotline
16267 or 09612316267