WD32RS21 (813mm) SMART- Screen size: 813mm - ROS - ARM Cortex A53 Quad Core - Built-in 8 GB internal memory - High-Speed built-in Wi-Fi module - Aspect ratio: 16:9 - Resolution 1366 x 768 - Dolby Digital Sound System - Viewing angle: H 1780 / V 1780 |
Tk. 26,900
Buy From Distributor
-
Basic Information : | |||
---|---|---|---|
Product Type | 813 mm Smart LED TV | ||
Power Supply | 100-240V, 50Hz | ||
Standby power consumption | 0.5 W | ||
Maximum power consumption | 50 W | ||
Brightness (Typical) | 250 cd/m2 | ||
Hardware Configuration : | |||
CPU | ARM Cortex A53 Quad Core | ||
CPU Speed | 1.5 GHz | ||
RAM | 1GB | ||
ROM | 8 GB | ||
GPU | Mali-400 Dual Core | ||
Software Configuration : | |||
Operating System | ROS | ||
Pre Installed App | Eshare, Downloads, File Brower, TV Clean
(Screen Mirroring Performance can vary upon device to device) |
||
Display : | |||
Screen size | 813 mm | ||
Display Device | LCD | ||
Backlight type | DLED | ||
Resolution | 1366x768 | ||
Aspect Ratio | 16:9, 4:3 | ||
Viewing Angel | H178o/ V 178o | ||
Contrast Ratio | 4000:1 | ||
Color Resolution | 8 Bit | ||
Refresh Rate | 60Hz | ||
Sound : | |||
Audio Power Output (THD) | 10W + 10W | ||
Sound Mode | Standard, User, News, Music, Theater | ||
Sound System | 2.0 Ch | ||
Input & Output Ports : | |||
Analog Ports: | |||
RF/ATV | Yes | ||
RF/ATV | 1 | ||
AV OUT | No | ||
Mini AV IN | 1 | ||
Mini AV OUT | 0 | ||
YPbPr | No |
||
VGA | 1 | ||
PC Audio IN | 1 | ||
3.5 mm Audio OUT | 1 | ||
Digital Ports: | |||
DTV | No | ||
HDMI 1.4 | 2 |
||
HDMI ARC/CEC | Yes, ARC (HDMI 1) | ||
USB 2.0 | 2 | ||
USB 3.0 | No | ||
S/PDIF (Coaxial) | No | ||
Digital Audio OUT (Optical) | 1 | ||
MicroSD Slot | No | ||
Connectivity : | |||
Wi-Fi | Yes | ||
LAN | Yes | ||
Display Share | Eshare | ||
Wifi hotspot | Yes | ||
TV System : | |||
Video system | PAL, NTSC | ||
Audio system | BG, MN, DK, I | ||
Receiving Range | 48.25MHz -863.25MHz | ||
Media Format : | |||
Video | MP4, MKV, AVI, MPG (WMV not Support) | ||
Audio | MP3, AC3, AAC (WMA not support) | ||
Image | JPG, PNG, GIF, BMP | ||
Accessory : | |||
Power cable | Yes | ||
User manual | Yes | ||
Remote control | Yes | ||
Remote control Battery | Yes | ||
Wall Hanger Set | Yes | ||
Special Features : | |||
Surround Effect | Yes | ||
Dolby Digital | Yes | ||
Dimensions & Weight : | |||
TV with Stand (L × W × H) | 730mm × 200mm × 475mm | ||
TV without Stand (L × W × H) | 730mm × 80mm × 442mm | ||
TV Shipping dimensions (L × W × H) | 800mm × 135mm × 515mm | ||
TV with Stand Weight | 4.22 Kg | ||
TV without Stand Weight | 4.1 Kg | ||
TV Shipping Weight | 6.8 Kg | ||
Loading : | |||
40 HQ Container |
Approx. 1200 Pcs |
||
40 GP Container |
Approx. 950 Pcs |
||
20 GP Container |
Approx. 448 Pcs |
Warranty Information:
- TV Replacement Guarantee : 3 months (Condition Applicable)
- LED Panel: 2 Years
- Spare Parts: 5 Years
- Free Service: 5 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.
Basic Specification | |
Type | LED |
Screen Size | 813 mm |
Resolution | 1366X768 |
Aspect Ratio | 16:9 |
Viewing Angle | H 178' / V 178' |
Contrast Ratio | 4000:1 |
Comb Filter | 3D |
Noise Reduction | 3D |
Video System | PAL/NTSC |
Sound System | BG/D/K/I |