ACC PASSION BX513U Pro
Display |
|
||
Processor |
|
||
Processor Cache |
|
||
RAM |
|
||
Storage |
|
||
|
|
Tk. 85,550
1 | Processor | Intel 13th Gen i5-1335U | |
2 | Processor Frequency | 1.3GHz, Up to 4.6GHz | |
3 | Processor Cache | 12M Smart Cache | |
4 | Memory | 16GB LPDDR4 Onboard RAM | |
5 | Storage | 512GB NVMe PCIe Gen3x4 M.2 2280 SSD | |
6 | Graphics | Intel® Iris® Xe Graphics ((To use the Intel® Iris® Xe brand, the system must be populated with 128-bit (dual channel) memory. Otherwise, use the Intel® UHD brand)) | |
7 | Display | 16.0" (40.64 cm) 2.5K QHD WQXGA (2560x1600) IPS Display with 100% sRGB | |
8 | Keyboard and Pointing Device | LED Illuminated Isolated Backlit Keyboard | |
9 | Wireless & Bluetooth Connectivity | Wi-Fi 6.0 (802.11ax(2×2))+ BT 5.1 | |
10 | Audio | Dual Stereo Speaker (2W*2) with Microphone | |
11 | Ports & Connectors | 2 × Type-C Data Transfer & Display output
1 × USB 3.1 Gen 2 Type-A (10Gbps signaling rate ) 1 × HDMI 1.4 2 × USB 3.0 Type-A (5Gbps signaling rate ) 1 × SD Card Reader Slot 1 × 3.5mm Audio Combo Jack 1 × Kensington Lock Slot |
|
12 | Battery | 3 Cells Li-Polymer Battery Pack, 75Wh | |
13 | Adapter | Full Range AC adapter, AC in 110~240V, 50~60Hz DC Output 20V, 3.25A, 65W Type-C with PD C to C |
|
14 | Camera | 2M FHD Webcam | |
15 | Weight | 1.8 Kg | |
16 | Physical Security | Fingerprint Kensington Lock Slot |
|
17 | Chassis | Full Metal ( A/C/D Cover) | |
18 | Operating System | Genuine Windows 11 and Office |