BYA / BYA-FR / BYA-FRLS
1 Core (Cu/PVC)PVC (Skin coated) Insulated Non-sheathed Single Core Cable
APPLICATION
These types are permitted for the inner wiring of equipment, distributor and switchboards and also for protective laying to the lightnings with a nominal voltage up to 1000 V alternating current or up to 750 V direct current against earth.
STANDARD
BS 6004
BDS IEC 60227-3
IEC 60332
IEC 61034
VOLTAGE GRADE
U0/U : 450/750V
Color:
Insulation: Red, Yellow, Blue, Black, Green, Yellow-Green
Cable Price List
1.Conductor : Solid, Circular, Plain annealed copper or Aluminium, Class-1 & 2 to IEC 60228
2.Insulation :
PVC (Skin Coated), TI1 to BS 7655
PVC-FR (Skin Coated), TI1-FR to BS 7655
PVC-FRLS (Skin Coated), TI1-FRLS to BS 7655
PHYSICAL DATA | ELECTRICAL DATA | |||||||||||||||||
Nominal Cross Sectional Area of Conductor |
No. & approx. diameter of wire Cu/Al | Nominal Thickness of Insulation | Overall diameter | Approx. weight of cable | Max. DC resistance of conductor at 20° C |
Current rating at 35° C in air | ||||||||||||
Lower limit | Upper limit | |||||||||||||||||
Cu | Al | Cu | Al | Cu | Al | Cu | Al | |||||||||||
Core x mm2 | nos./mm | mm | mm | mm | Kg/Km | Kg/Km | ohm/ Km | ohm/Km | amps | amps | amps | amps | ||||||
1x1.0 re | 1/1.13 | 0.7 | 2.5 | 3.0 | 16 | 9 | 18.1 | - | 13 | - | 16 | - | ||||||
1x1.0 rm | 3/0.65 | 0.7 | 2.5 | 3.0 | 17 | 10 | 18.1 | - | 13 | - | 16 | - | ||||||
1x1.3 rm | 3/0.74 | 0.7 | 2.6 | 3.2 | 20 | 12 | 14.03 | 22.95 | 15 | 10 | 19 | 12 | ||||||
1x1.5 re | 1/1.38 | 0.7 | 2.6 | 3.2 | 21 | 12 | 12.1 | 18.1 | 16 | 11 | 20 | 13 | ||||||
1x1.5 rm | 7/0.52 | 0.7 | 2.7 | 3.3 | 22 | 13 | 12.1 | 18.1 | 16 | 11 | 20 | 13 | ||||||
1x1.5 rm | 3/0.8 | 0.7 | 2.7 | 3.3 | 22 | 13 | 12.1 | 18.1 | 16 | 11 | 20 | 13 | ||||||
1x2.0 rm | 3/0.91 | 0.8 | 3.1 | 3.8 | 30 | 17 | 9.11 | 15.2 | 20 | 13 | 25 | 15 | ||||||
1x2.5 re | 1/1.78 | 0.8 | 3.2 | 3.9 | 32 | 17 | 7.41 | 12.1 | 22 | 15 | 28 | 18 | ||||||
1x2.5 rm | 7/0.67 | 0.8 | 3.3 | 4.0 | 33 | 19 | 7.41 | 12.1 | 22 | 15 | 28 | 18 | ||||||
1x3.0 rm | 7/0.74 | 0.8 | 3.5 | 4.3 | 40 | 21 | 5.99 | 9.84 | 26 | 17 | 31 | 20 | ||||||
1x4.0 rm | 7/0.85 | 0.8 | 3.8 | 4.6 | 50 | 25 | 4.61 | 7.41 | 30 | 20 | 37 | 24 | ||||||
1x4.5 rm | 7/0.91 | 0.8 | 3.9 | 4.7 | 56 | 28 | 3.89 | 6.51 | 32 | 21 | 39 | 25 | ||||||
1x6.0 rm | 7/1.04 | 0.8 | 4.3 | 5.2 | 71 | 34 | 3.08 | 4.61 | 38 | 25 | 47 | 31 | ||||||
1x7.0 rm | 7/1.12 | 1.0 | 4.5 | 5.8 | 85 | 41 | 2.61 | 4.29 | 42 | 27 | 51 | 33 | ||||||
1x9.5 rm | 7/1.32 | 1.0 | 5.4 | 6.5 | 113 | 52 | 1.86 | 3.09 | 50 | 32 | 61 | 39 | ||||||
1x10 rm | 7/1.35 | 1.0 | 5.6 | 6.7 | 117 | 53 | 1.83 | 3.08 | 52 | 34 | 63 | 41 | ||||||
1 x 14.5 rm | 7/1.63 | 1.0 | 6.2 | 7.5 | 164 | 72 | 1.23 | 2.03 | 65 | 40 | 79 | 50 | ||||||
1 x 16 rm | 7/1.70 | 1.0 | 6.4 | 7.8 | 178 | 77 | 1.15 | 1.91 | 70 | 45 | 85 | 55 | ||||||
1 x 25 rm | 7/2.14 | 1.2 | 8.1 | 9.7 | 276 | 116 | 0.727 | 1.20 | 91 | 60 | 110 | 72 | ||||||
1 x 35 rm | min. 6 | 1.2 | 9.0 | 10.9 | 373 | 153 | 0.524 | 0.87 | 112 | 73 | 136 | 88 | ||||||
1 x 50 rm | min. 6 | 1.4 | 10.8 | 12.8 | 532 | 216 | 0.387 | 0.641 | 136 | 88 | 164 | 107 | ||||||
1 x 70 rm | min. 12 | 1.4 | 12.1 | 14.6 | 732 | 285 | 0.268 | 0.443 | 173 | 112 | 207 | 137 | ||||||
1 x 95 rm | min, 15 | 1.6 | 14.1 | 17.1 | 985 | 382 | 0.193 | 0.32 | 216 | 140 | 253 | 165 | ||||||
1 x 120 rm | min. 18/15 | 1.6 | 15.6 | 18.8 | 1227 | 470 | 0.153 | 0.253 | 244 | 158 | 291 | 188 | ||||||
1 x 150 rm | min. 18/15 | 1.8 | 17.3 | 20.9 | 1535 | 572 | 0.124 | 0.206 | - | - | 333 | 217 | ||||||
1 x 185 rm | min. 30 | 2.0 | 19.3 | 23.3 | 1891 | 705 | 0.0991 | 0.164 | - | - | 381 | 248 | ||||||
1 x 240 rm | min. 34/30 | 2.2 | 22.0 | 26.2 | 2458 | 910 | 0.0754 | 0.125 | - | - | 452 | 295 | ||||||
1 x 300 rm | min. 34/31 | 2.4 | 24.5 | 29.6 | 3055 | 1125 | 0.0601 | 0.100 | - | - | 526 | 342 | ||||||
1 x 400 rm | min. 53 | 2.6 | 27.5 | 33.2 | 4078 | 1505 | 0.047 | 0.0778 | - | - | 639 | 416 | ||||||
1 x 500 rm | min. 53 | 2.8 | 30.5 | 36.9 | 5048 | 1865 | 0.0366 | 0.0605 | - | - | 752 | 489 | ||||||
1 x 630 rm | min. 53 | 2.8 | 34.0 | 41.1 | 6363 | 2310 | 0.0283 | 0.0469 | - | - | 855 | 556 |
99.99% Pure Copper
FR Skin Coated
RoHS Certified
BSTI Certified
CPRI Certified
High Resistance Insulation
Lead free Insulation
FR Skin Coated
RoHS Certified
BSTI Certified
CPRI Certified
High Resistance Insulation
Lead free Insulation