Model | WD238I12 |
Display | 23.8" (60.452cm) FHD LED Back-Light Display |
Design | 3 side frameless, No bezel |
Max Resolution | 1920x1080 |
Connectivity Port | 2*USB-A 2.0, HDMI 1.4, USB-C (PD15W), Audio Out, DC In |
Refresh Rate | 75Hz |
Tk. 16,850
Warranty
- 2 Years Panel Warranty - 1 Year Adapter/ Power Board - 3 years for rest other parts & service |
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes, or negligence. And Authority keeps the power to change, expand, correct, stop or cancel the warranty period without any prior notice.
Hotline
16267 or 09612316267
Online
Specifications | ||||
Model | WD238I12 | |||
Display | Display Size | 23.8" (60.452cm) | ||
Display Type | LED Backlit Display | |||
Panel Type | IPS | |||
Display Resolution | Full HD 1920*1080 pixels | |||
Refresh Rate | 75HZ | |||
Brightness | 300 cd/m² | |||
Pixel Pitch | 0.2745*0.2745mm | |||
Contrast Ratio | 1000:1 | |||
Response Time | 5ms | |||
Viewing Angle (H/V): | 178º/178º (CR>10) | |||
Aspect Ratio | 16:9 | |||
Color Gamut | 85% NTSC | |||
Display Surface | Haze Hard coating (3H) | |||
Display Colors | 16.7M | |||
Features & Adjustment | Bezel | 3 Side Frameless | ||
Tilt | Promotion and Demotion | |||
Kensington Lock | YES | |||
Net Weight(kg) | 3.30 kg +/-5% | |||
Audio out | Yes (Speaker), Speaker 3W x 1 | |||
Connectivity Port | I/O Ports | 2*USB-A 2.0, HDMI 1.4, USB-C (PD15W), Audio Out, DC In | ||
Power Type | DC In | 12V4A | ||
Functions | HDR | Supported | ||
Low Bluelight | Supported | |||
Flicker Free | Supported | |||
Power & Operating Requirements | Power Supply | 12V4A Adaptor | ||
Power Input | AC 100-240V | |||
Max Power Consumption | 48W | |||
Standby Power | 0.5W | |||
Wireless Charging | Yes (Applicable for supported device) | |||
Warranty |
| Note: This warranty does not cover any damage due to accident, electricity fault, natural causes, or negligence. And Authority keeps the power to change, expand, correct, stop or cancel the warranty period without any prior notice. |
||