WD43RS (1.09m) FHD Smart - ROS
- Screen size: 1.09 m - Aspect ratio: 16:9 - Resolution: 1920 x 1080 - Viewing angle: H 1780 / V 1780 - Contrast: 1500:1 |
Tk. 39,900
Buy From Distributor
Basic Information : | |||
---|---|---|---|
Product Type | LED FHD Smart ATV | ||
Chassis | MS358.PB752 | ||
CPU | CA53x4, 1.5GHz | ||
GPU | Mali 400*2 , 500 MHz | ||
OS | ROS | ||
Memory/Flash | 1.00 GByte / 8GB EMMC | ||
UI Style | GAIA | ||
Launcher Home Pages Show | GAIA | ||
OSD Language | English, French, Arabic | ||
TV System | PAL B/G、D/K、I;NTSC-M;DVB-T/T2 |
||
AV System | PAL,、NTSC | ||
Channels | 199 | ||
Power Supply | AC 110V-240V 50/60Hz | ||
Power Consumption(TV On) | 75W | ||
Power Consumption(Standby) | ≤0.5W | ||
Certification | TBD |
||
ECO Energy efficiency | Yes | ||
Internet Link | Wireless Wi-Fi Default, Ethernet Network |
||
LED Indicator Status | RED in Standby | ||
Basic Function : | |||
Initial Setup | Yes,for user setting in TV first starting | ||
HDMI Auto Switch | Manual | ||
Channels Edit | For Channel renamed | ||
Input Settings | For Input source device choice | ||
Sleep Timer | Yes | ||
Wi-Fi | 802.11a/b/g/n; 2.4G | ||
BT | No | ||
HDR 10 | No |
||
T-Link(CEC) | Yes | ||
HDMI ARC | Yes | ||
Teletext | Yes | ||
S/W update | USB s/w update | ||
Power Label | A | ||
Shop mode | TBD | ||
Picture : | |||
Picture Mode | Standard\Dynamic\Natural\Movie\Personal | ||
Screen Mode | 16:9\4:3\14:9\Zoom etc. | ||
Noise Reduction | Low\Middle\High\Auto\Off | ||
Back light Adjustable | Yes (0~100) |
||
Color Temperature | Normal/Warm/Cool/Customer | ||
Gamma Adjustable | No | ||
Dynamic Contrast | Yes | ||
Over scan | Yes | ||
Picture Freeze | Yes | ||
Game Mode | No | ||
Film Mode | No | ||
Picture Reset | Yes | ||
Application List: | |||
YouTube | Preloaded | ||
App Store | App Store | ||
File Browser | Default |
||
E-Share | Yes,default on, [Wi-Fi direct] | ||
Browser | Webpage Browser | ||
Media center | Media/Music play for USB Device | ||
USB Device Media Format : | |||
Music | MP3/AC3/WMA | ||
Picture | JPEG/BMP/PNG/GIF | ||
Multimedia Video | H.264/H.265/MPEG2/MPEG4/Motion JPEG/VC1 | ||
Signal Format Capability: | |||
DVI Video Format | Up to XGA for HDMI-PC | ||
HDMI Video Format | up to 1080P | ||
PC Compatibility | Yes | ||
Panel Specification : | |||
Backlight Unit | DLED | ||
Panel supplier | LG | ||
Aspect Ratio | 16:9, 4:3 | ||
Panel Active Size (inch) | 1.09 m | ||
Display Resolution | 1920*1080 | ||
Brightness (cd/m2) | 250(mini),280nits(typical) | ||
Contrast Ratio | 1500:1 | ||
Response Time (G to G) | 8ms | ||
Viewing Angle (H/V) | 178°/178° | ||
Life Time (Typ) | 30,000hrs | ||
Color | 16.7 Million(8bit) | ||
Refresh Rate |
60 Hz |
||
WCG | NTSC 78% | ||
Terminals: | |||
HDMI 2.0 | 2 HDMI (include CEC, ARC) | ||
USB 2.0 | 2 | ||
USB 3.0 | 0 | ||
AV in | 1[mini] |
||
RJ45 | Yes | ||
Headphone | Yes | ||
Tuner | ATV | ||
Audio OUT | Optical | ||
VGA | 1 | ||
CI | No | ||
PC Audio In | 1 | ||
Sound : | |||
Speakers | Integrated speakers (Bottom side) | ||
Audio Power Output(THD=10%) | 2×12W | ||
Auto Volume Control | On/Off |
||
Sound Preset | Standard\Music\Movie\News\Personal | ||
Sound Control | Five band equalizer adjust in Personal mode | ||
TV Placement | Desk top / Wall mount | ||
Essential Accessories(Default) : | |||
Operation Manual | English(Default) | ||
Remote Control and batteries | WALTON RC and AAA batteries | ||
Base Stand | Integrated Packaging | ||
AC power cord | 1 pc | ||
Dimensions & Weight : | |||
Net Size with stand (mm) (L×W×H) | 971 mm x 223 mm x 624 mm | ||
Net Size without stand (mm) (L×W×H) | 977 mm x 85 mm x 574 mm | ||
TV Shipping Dimension (mm) (L×W×H) | 1090 mm x 172 mm x 700 mm | ||
Net Weight with stand(Kg); Tolerance (±0.2 Kg) | 7.76 | ||
Net Weight without stand (Kg) ; Tolerance (±0.2 Kg) | 7.66 | ||
Shipping Weight(Kg) ; Tolerance (±0.5 Kg) | 11.32 | ||
Shipping Qty (40HC) |
414 |
||
Shipping Qty (40GP) |
414 |
||
Shipping Qty (20GP) |
201 |
Warranty Information:
- TV Replacement Guarantee : 6 Months (Condition Applicable)
- LED Panel: 5 Years
- Spare Parts: 5 Years
- Free Service: 5 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expand, correct, stop or cancel the warranty period without any prior notice.
- TV Replacement Guarantee : 6 Months (Condition Applicable)
- LED Panel: 5 Years
- Spare Parts: 5 Years
- Free Service: 5 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expand, correct, stop or cancel the warranty period without any prior notice.
Basic Specification | |
Type | LED |
Screen Size | 1.09 meter |
Resolution | 1920X1080 |
Aspect Ratio | 16:9,4:3 |
Viewing Angle | H 178' / V 178' |
Contrast Ratio | 4000:1 |
Comb Filter | 3D |
Noise Reduction | 3D |
Video System | PAL/NTSC |
Sound System | BG/D/K/I |