W49E3000AS (1.245m) - Screen size: 1.245m
- Aspect ratio: 16:9 - Open Cell Resolution: 1920 x 1080 - Viewing angle: H 1780 / V 1780 (CR>10) - Contrast: 900:1 |
Tk. 65,900
Android Specification: | |||
---|---|---|---|
Processor: | ARM Cortex-A7 Quad-core processor | ||
Operating System: | Android | ||
Operating Sytem Version: | 4.4.2 (kitkat) | ||
Graphics Processor: | PowerVR SGX 544MP | ||
CPU Speed: | 1 GHz | ||
Internal Storage Memory: | 4GB (3776 MB) | ||
RAM: | 512MB (450 MB) | ||
Display : | |||
Screen size | 1.245m | ||
Aspect ratio | 16:9 | ||
Resolution | 1920 x 1080/ 60Hz (USB, HDMI, Blu-ray Player) | ||
Viewing angle | H 178℃ / V 178℃ (CR>10) | ||
Contrast | 900:1 | ||
Brightness | 280 cd/m2 | ||
Backlight type | DLED | ||
Display device | LCD | ||
Dynamic backlight adjust | YES | ||
Picture : | |||
Noise Reduction | Yes | ||
MPEG Reduction | Yes | ||
Input & Output Ports : | |||
HDMI | 3 | ||
USB 2.0 | 2 | ||
AV Input | 1 | ||
YPbPr IN | 1 | ||
RF IN | 1 | ||
PC IN | 1 | ||
PC Audio IN | 1 | ||
Head Phone Out | 1 | ||
S/PDIF (Coaxial) | 1 | ||
Communication: | |||
Mirrorshare | Yes (Screen Mirroring Performance can vary phone to phone due to the phone set/ tablet phone hardware compatibility) | ||
Ethernet | Yes | ||
Wi-Fi | Yes | ||
TV System : | |||
Digital Video Broadcasting System | DVB-T, DVB-T2 | ||
Video system (ATV) | PAL /SECAM/ NTSC | ||
Sound system (ATV) | BG / DK / I / MN | ||
Receive Channel | ATV:100; DTV:100 | ||
Media: | |||
Video | MP4, MKV, MOV, FLV, AVI | ||
Audio | MP3, AAC, AC-3, FLAC, M4A, OGG, WMA | ||
Image | JPG, PNG, BMP | ||
Audio : | |||
Audio Output | 2 x 8W | ||
Speaker Position | Bottom | ||
Sound Effect | Stereo, Surround sound | ||
Accessory : | |||
Power Cable | Yes | ||
User Manual | Yes | ||
Remote Control Battery | Yes | ||
Remote Control | Yes | ||
Wall Mount Bracket | Yes | ||
Dimensions & Weight : | |||
TV without Stand (L × W × H) | 1110mm × 88mm × 655mm | ||
TV with Stand (L × W × H) | 1110mm × 260mm × 685mm | ||
TV Shipping diemensions (L × W × H) | 1240mm × 145mm × 760mm | ||
TV without Stand Weight | 12.1Kg | ||
TV with Stand Weight | 12.66Kg | ||
TV Shipping Weight | 15.7Kg | ||
Power : | |||
Power Supply | 100V - 240V 50/60 Hz | ||
Standby Power Consumption | <0.5 w | ||
Maximum Power Consumption | 95w |


CoolCon is Android App for mobile, which makes your Smart Phone a motion-game-pad on the Walton Smart TV, via WiFi connection in the same LAN with the TV.
Requirements of Android system:
Version 2.2 and higher
Support TVs:
Walton W43E3000AS | W49E3000AS | W55E3000AS
Instructions
1. Download and install CoolCon App on your smart phone.
2. Enable WiFi of your smart phone, select and connect the same AP with your Walton TV.
3. Launch CoolCon, connection will be made automatically when you start game on TV.
Details:
1. Click "Select>" to display detected TVs that are running the game, and in the pop-up list, you can click corresponding items to switch TVs.
2. The icons at the bottom switch modes for mouse-mode(finger icon), motion-game-mode(keyboard icon) and etc.
3. In motion-game-mode, shaking your phone to activate role's action in the game. Buttons Up, down, left, right, ok and back in the UI are used respectively in the game menus.
4. In mouse-mode, you can use phone's touch-screen as a touch-pad for TVs.
5. The IP icon on the upper status bar indicates the current connected device's address. If no TV is connected, Coolcon will try to establish connection automatically and periodically.
Warranty Information:
- TV Replacement Guarantee : 6 months (Condition Applicable)
- LED Panel: 4 Years
- Spare Parts: 2 Years
- Free Service: 5 Years
Note: This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence. And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.







Basic Specification | |
Type | SMART |
Screen Size | 1.2446 meter |
Resolution | 1920X1080 |
Aspect Ratio | 16:9 |
Viewing Angle | H 178' / V 178' |
Contrast Ratio | 600:1 |
Comb Filter | |
Noise Reduction | Yes |
Video System | PAL BG/DK/I DVB-2 |
Sound System | BG/D/K/I |